| Deacon Markus Hallow | Outland_1 | Hero — Human Priest | Uncommon |
| Fillet, Kneecapper Extraordinaire | Outland_2 | Hero — Gnome Warrior | Uncommon |
| Kana Nassis | Outland_3 | Hero — Draenei Hunter | Uncommon |
| Mazar | Outland_4 | Hero — Gnome Warlock | Uncommon |
| Moala Stonebinder | Outland_5 | Hero — Draenei Shaman | Uncommon |
| Ozzati | Outland_6 | Hero — Draenei Mage | Uncommon |
| Rotun Daggerhand | Outland_7 | Hero — Dwarf Rogue | Uncommon |
| Thatia Truthbringer | Outland_8 | Hero — Human Paladin | Uncommon |
| Yanna Dai'shalan | Outland_9 | Hero — Night Elf Druid | Uncommon |
| Cul Rendhoof | Outland_10 | Hero — Tauren Druid | Uncommon |
| Exaura the Cryptkeeper | Outland_11 | Hero — Undead Mage | Uncommon |
| Harrigan Soulsunder | Outland_12 | Hero — Blood Elf Warlock | Uncommon |
| Indalamar | Outland_13 | Hero — Troll Warrior | Uncommon |
| Mojo Shaper Ojo'mon | Outland_14 | Hero — Troll Shaman | Uncommon |
| Nathadan | Outland_15 | Hero — Blood Elf Paladin | Uncommon |
| Ona Skyshot | Outland_16 | Hero — Tauren Hunter | Uncommon |
| Raesa Morningstar | Outland_17 | Hero — Blood Elf Priest | Uncommon |
| Zomm Hopeslayer | Outland_18 | Hero — Orc Rogue | Uncommon |
| Call of the Wild | Outland_19 | Instant Ability — Feral | Common |
| Demoralizing Roar | Outland_20 | Instant Ability — Feral | Rare |
| Flight Form | Outland_21 | Instant Ability — Feral | Uncommon |
| Force of Nature | Outland_22 | Ability — Balance Talent | Rare |
| Lifebloom | Outland_23 | Ability — Restoration | Common |
| Moonfire | Outland_24 | Instant Ability — Balance | Rare |
| Prowl | Outland_25 | Ability — Feral | Uncommon |
| Tree of Life | Outland_26 | Instant Ability — Restoration Talent | Rare |
| Zephyr | Outland_27 | Instant Ability — Balance | Common |
| Aspect of the Monkey | Outland_28 | Ability — Beast Mastery | Uncommon |
| Freezing Trap | Outland_29 | Instant Ability — Survival | Common |
| Kill Command | Outland_30 | Instant Ability — Beast Mastery | Uncommon |
| Misdirection | Outland_31 | Ability — Survival | Rare |
| Nightfire | Outland_32 | Ally — Dragonhawk | Rare |
| Readiness | Outland_33 | Ability — Survival Talent | Rare |
| Shelly | Outland_34 | Ally — Turtle | Common |
| Silencing Shot | Outland_35 | Instant Ability — Marksmanship Talent | Rare |
| Take the Shot | Outland_36 | Ability — Marksmanship | Common |
| Amplify Magic | Outland_37 | Instant Ability — Arcane | Uncommon |
| Arcane Blast | Outland_38 | Instant Ability — Arcane | Common |
| Dragon's Breath | Outland_39 | Instant Ability — Fire Talent | Rare |
| Fizzle | Outland_40 | Instant Ability — Arcane | Uncommon |
| Frost Funnel | Outland_41 | Instant Ability — Frost | Common |
| Mana Jade | Outland_42 | Ability — Arcane | Common |
| Megamorph | Outland_43 | Ability — Arcane | Rare |
| Molten Armor | Outland_44 | Ability — Fire | Rare |
| Slow | Outland_45 | Ability — Arcane Talent | Rare |
| Avenger's Shield | Outland_46 | Ability — Protection Talent | Rare |
| Blessing of Divinity | Outland_47 | Instant Ability — Protection Blessing | Common |
| Divine Illumination | Outland_48 | Ability — Holy Talent | Rare |
| Guarded by the Light | Outland_49 | Instant Ability — Holy | Common |
| Hammer of the Righteous | Outland_50 | Instant Ability — Retribution | Common |
| Redemption | Outland_51 | Ability — Holy | Uncommon |
| Righteous Defense | Outland_52 | Instant Ability — Protection | Uncommon |
| Seal of Blood | Outland_53 | Ability — Retribution | Rare |
| Seal of Vengeance | Outland_54 | Ability — Retribution | Rare |
| Binding Heal | Outland_55 | Instant Ability — Holy | Common |
| Holy Fire | Outland_56 | Ability — Holy | Uncommon |
| Mass Dispel | Outland_57 | Ability — Discipline | Uncommon |
| Mind Soothe | Outland_58 | Ability — Shadow | Common |
| Pact of Shadow | Outland_59 | Ability — Shadow | Rare |
| Pain Suppression | Outland_60 | Ability — Discipline Talent | Rare |
| Shadowfiend | Outland_61 | Ally — Shadowfiend | Rare |
| Soul Rend | Outland_62 | Ability — Shadow | Common |
| Vampiric Touch | Outland_63 | Ability — Shadow Talent | Rare |
| Anesthetic Poison | Outland_64 | Instant Ability — Poison | Common |
| Deadly Brew | Outland_65 | Ability — Assassination | Uncommon |
| Envenom | Outland_66 | Instant Ability — Assassination Finishing Move | Rare |
| Filthy Tricks | Outland_67 | Ability — Assassination Combo | Rare |
| Garrote | Outland_68 | Instant Ability — Assassination | Uncommon |
| Jackknife | Outland_69 | Ability — Assassination Combo | Common |
| Mutilate | Outland_70 | Instant Ability — Assassination Talent | Rare |
| Pick Pocket | Outland_71 | Ability — Subtlety | Common |
| Surprise Attacks | Outland_72 | Ability — Combat Talent | Rare |
| Bloodlust | Outland_73 | Ability — Enhancement | Uncommon |
| Chain Heal | Outland_74 | Ability — Restoration | Common |
| Earth Shield | Outland_75 | Instant Ability — Restoration Talent | Rare |
| Earth Shock | Outland_76 | Instant Ability — Elemental | Rare |
| Fire Elemental Totem | Outland_77 | Instant Ability — Elemental | Common |
| Heroism | Outland_78 | Ability — Enhancement | Uncommon |
| Life Arc | Outland_79 | Instant Ability — Elemental | Common |
| Shamanistic Rage | Outland_80 | Ability — Enhancement Talent | Rare |
| Tremor Totem | Outland_81 | Instant Ability — Restoration | Rare |
| Angrida | Outland_82 | Ally — Succubus Demon | Common |
| Death Coil | Outland_83 | Ability — Affliction | Uncommon |
| Hukkath | Outland_84 | Ally — Voidwalker Demon | Rare |
| Immolate | Outland_85 | Ability — Destruction | Common |
| Incinerate | Outland_86 | Ability — Destruction | Uncommon |
| Jar Soul | Outland_87 | Ability — Destruction | Common |
| Shadowfury | Outland_88 | Ability — Destruction Talent | Rare |
| Soulshatter | Outland_89 | Ability — Demonology | Rare |
| Unstable Affliction | Outland_90 | Ability — Affliction Talent | Rare |
| Berserker Rage | Outland_91 | Ability — Fury | Rare |
| Devastate | Outland_92 | Instant Ability — Protection Talent | Rare |
| Hamstring | Outland_93 | Instant Ability — Arms | Common |
| Intervene | Outland_94 | Instant Ability — Protection | Common |
| Rallying Shout | Outland_95 | Instant Ability — Protection Shout | Uncommon |
| Rampage | Outland_96 | Ability — Fury Talent | Rare |
| Spell Reflection | Outland_97 | Instant Ability — Protection | Uncommon |
| Strength of Arms | Outland_98 | Ability — Arms | Rare |
| Victory Rush | Outland_99 | Instant Ability — Fury | Common |
| Battle “Preparations” | Outland_100 | Ability | Uncommon |
| A Break in the Action | Outland_101 | Ability | Uncommon |
| Corpse Run | Outland_102 | Ability | Epic Rare |
| Defensive Breach | Outland_103 | Instant Ability | Common |
| Explosions! | Outland_104 | Ability | Common |
| Goblin Gumbo | Outland_105 | Instant Ability | Rare |
| Gone Fishin' | Outland_106 | Ability | Rare |
| Greed Before Need | Outland_107 | Ability | Epic Rare |
| Treasure Chest | Outland_108 | Ability | Uncommon |
| Ultimate Triumph | Outland_109 | Instant Ability | Common |
| Andiss Butcherson | Outland_110 | Ally — Human Warrior | Uncommon |
| Bitties | Outland_111 | Ally — Gnome Rogue | Uncommon |
| Breanna Greenmother | Outland_112 | Ally — Night Elf Druid | Rare |
| Caddrick Von Styler | Outland_113 | Ally — Human Warlock | Rare |
| Celee Cogfreeze | Outland_114 | Ally — Gnome Mage | Rare |
| Christopher the Devout | Outland_115 | Instant Ally — Human Warrior | Common |
| Enfea Contha | Outland_116 | Ally — Draenei Shaman | Rare |
| Exodar Peacekeepers | Outland_117 | Ally — Draenei Warrior | Common |
| Fugu | Outland_118 | Ally — Night Elf Priest | Rare |
| Guruvan | Outland_119 | Ally — Draenei Hunter | Uncommon |
| Hailey Goodchilde | Outland_120 | Ally — Human Priest | Common |
| 'He Who Has No Life' | Outland_121 | Ally — Human Warrior | Epic Rare |
| Izza Spindleflame | Outland_122 | Ally — Gnome Warlock | Common |
| Jewelcrafter Zanaz | Outland_123 | Ally — Draenei Priest | Common |
| Josiah King | Outland_124 | Ally — Human Mage | Common |
| Jubilee Arcspark | Outland_125 | Ally — Gnome Mage | Rare |
| Krenig Soulguard | Outland_126 | Ally — Dwarf Priest | Common |
| Kulvo Jadefist | Outland_127 | Ally — Dwarf Warrior | Common |
| Magraff 'Sparroweye' Ironhammer | Outland_128 | Ally — Dwarf Hunter | Uncommon |
| Marilyn of the Sacred Vows | Outland_129 | Ally — Human Paladin | Common |
| Miandra | Outland_130 | Ally — Draenei Paladin | Rare |
| Nalkas | Outland_131 | Ally — Night Elf Priest | Common |
| Narmak Doomratchet | Outland_132 | Ally — Gnome Warlock | Rare |
| Neeka | Outland_133 | Ally — Night Elf Druid | Common |
| Nesmend Darkbreaker | Outland_134 | Ally — Dwarf Paladin | Uncommon |
| Norrund Grovewalker | Outland_135 | Ally — Night Elf Druid | Common |
| Parren Shadowshot | Outland_136 | Ally — Night Elf Hunter | Uncommon |
| Porto | Outland_137 | Ally — Draenei Shaman | Common |
| Prophet Velen | Outland_138 | Ally — Draenei Shaman | Epic Rare |
| Ranthus Adler | Outland_139 | Ally — Human Warlock | Common |
| Rodrigo | Outland_140 | Ally — Human Paladin | Common |
| Sal Grimstalker | Outland_141 | Ally — Dwarf Rogue | Common |
| Savina Greysky | Outland_142 | Ally — Night Elf Druid | Common |
| Shadowmistress Jezebel Hawke | Outland_143 | Ally — Human Warlock | Uncommon |
| Tinkmaster Overspark | Outland_144 | Ally — Gnome Engineer | Epic Rare |
| Tomadae the Magnificent | Outland_145 | Ally — Draenei Mage | Uncommon |
| Trogun Smith | Outland_146 | Ally — Human Paladin | Common |
| Tyler Falconbridge | Outland_147 | Ally — Human Rogue | Uncommon |
| Ubel Sternbrow | Outland_148 | Ally — Dwarf Paladin | Uncommon |
| Unen Rataan | Outland_149 | Ally — Draenei Shaman | Common |
| V |